Sea|| Condos for Sale | Active Listings & Prices
2 Bedrooms in Sea Air Towers
$394,900 #|# 425 – 871 sq.ft; 2 Beds / 1 Baths
$449,000 #|# 1117 – 1,250 sq.ft; 2 Beds / 2 Baths
$490,000 #|# 508 (AVAILABLE) – 1,248 sq.ft; 2 Beds / 2 Baths
$500,000 #|# 727 – 1,459 sq.ft; 2 Beds / 2 Baths
$575,000 #|# 1216 – 1,095 sq.ft; 2 Beds / 2 Baths
$599,000 #|# 1606 – 1,248 sq.ft; 2 Beds / 2 Baths
$600,000 #|# PH18 – 1,210 sq.ft; 2 Beds / 2 Baths
$615,000 #|# PH14 – 1,259 sq.ft; 2 Beds / 2 Baths
$645,000 #|# 1204 – 1,248 sq.ft; 2 Beds / 2 Baths
$649,000 #|# 1410 – 1,431 sq.ft; 2 Beds / 2 Baths
$783,000 #|# 301 – 1,368 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in SEA AIR TOWERS CONDO
$340,000 #|# 1421 – 847 sq.ft; 1 Beds / 1 Baths
$349,000 #|# 409 – 896 sq.ft; 1 Beds / 1 Baths
$349,900 #|# 521 – 847 sq.ft; 1 Beds / 1 Baths
$360,000 #|# 520 – 902 sq.ft; 1 Beds / 1 Baths
$368,000 #|# 921 – 847 sq.ft; 1 Beds / 1 Baths
$375,000 #|# 620 – 902 sq.ft; 1 Beds / 1 Baths
$395,000 #|# 715 – 906 sq.ft; 1 Beds / 1 Baths
$445,000 #|# 1521 – 847 sq.ft; 1 Beds / 1 Baths
$459,000 #|# 1220 – 902 sq.ft; 1 Beds / 1 Baths
$495,000 #|# 1503 – 896 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1421 | $340,000 | 1 / 1 | 847 sq.ft. | $401.42 | 254 days ago |
| 409 | $349,000 | 1 / 1 | 896 sq.ft. | $389.51 | 16 days ago |
| 521 | $349,900 | 1 / 1 | 847 sq.ft. | $413.11 | 0 days ago |
| 520 | $360,000 | 1 / 1 | 902 sq.ft. | $399.11 | 249 days ago |
| 921 | $368,000 | 1 / 1 | 847 sq.ft. | $434.47 | 21 days ago |
| 620 | $375,000 | 1 / 1 | 902 sq.ft. | $415.74 | 198 days ago |
| 715 | $395,000 | 1 / 1 | 906 sq.ft. | $435.98 | 0 days ago |
| 1521 | $445,000 | 1 / 1 | 847 sq.ft. | $525.38 | 1091 days ago |
| 1220 | $459,000 | 1 / 1 | 902 sq.ft. | $508.87 | 149 days ago |
| 1503 | $495,000 | 1 / 1 | 896 sq.ft. | $552.46 | 1089 days ago |
2 Bedrooms
1 Bedrooms
';
';
